<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Nashville Web Development &amp; SEO Blog</title>
	<atom:link href="http://www.bradymills.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bradymills.com/blog</link>
	<description></description>
	<lastBuildDate>Wed, 18 Jan 2012 23:29:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Wikipedia Goes Dark in Light of Internet Anti-Piracy Legislation &#8211; SOPA &amp; PIPA by Marie</title>
		<link>http://www.bradymills.com/blog/wikipedia-goes-dark-in-light-of-internet-anti-piracy-legislation-sopa-pipa/#comment-249</link>
		<dc:creator>Marie</dc:creator>
		<pubDate>Wed, 18 Jan 2012 23:29:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.bradymills.com/blog/?p=435#comment-249</guid>
		<description>Great posting. Loved the information presented. And the many links... Thanks!</description>
		<content:encoded><![CDATA[<p>Great posting. Loved the information presented. And the many links&#8230; Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Dart: The Web Developer&#8217;s Dream? by Jon</title>
		<link>http://www.bradymills.com/blog/google-dart-the-web-developers-dream/#comment-243</link>
		<dc:creator>Jon</dc:creator>
		<pubDate>Thu, 10 Nov 2011 08:04:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.bradymills.com/blog/?p=403#comment-243</guid>
		<description>Thanks for this. Up until this point I saw Dart as a rather silly idea. I didn&#039;t really understand the feelings on Javascript and how Dart was going to work but I feel like I have a better idea now.

cheers!</description>
		<content:encoded><![CDATA[<p>Thanks for this. Up until this point I saw Dart as a rather silly idea. I didn&#8217;t really understand the feelings on Javascript and how Dart was going to work but I feel like I have a better idea now.</p>
<p>cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Undeniable Value of SEO by Seo-blog &#187; Blog Archive &#187; Nashville Web Development &#38; SEO Blog » Blog Archive » Undeniable &#8230;</title>
		<link>http://www.bradymills.com/blog/undeniable-value-seo/#comment-216</link>
		<dc:creator>Seo-blog &#187; Blog Archive &#187; Nashville Web Development &#38; SEO Blog » Blog Archive » Undeniable &#8230;</dc:creator>
		<pubDate>Mon, 11 Jul 2011 17:58:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.bradymills.com/blog/?p=330#comment-216</guid>
		<description>[...] Continue reading here: Nashville Web Development &amp; SEO Blog » Blog Archive » Undeniable &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Continue reading here: Nashville Web Development &amp; SEO Blog » Blog Archive » Undeniable &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Undeniable Value of SEO by Nashville Web Development &#38; SEO Blog » Blog Archive » Undeniable &#8230; &#171; Seo blog</title>
		<link>http://www.bradymills.com/blog/undeniable-value-seo/#comment-215</link>
		<dc:creator>Nashville Web Development &#38; SEO Blog » Blog Archive » Undeniable &#8230; &#171; Seo blog</dc:creator>
		<pubDate>Mon, 11 Jul 2011 17:46:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.bradymills.com/blog/?p=330#comment-215</guid>
		<description>[...] Nashville Web Development &amp; SEO Blog » Blog Archive » Undeniable &#8230;   Categories: Bez kategorii Tagi: boost-traffic, create-new, engine, powerful-enough, [...]</description>
		<content:encoded><![CDATA[<p>[...] Nashville Web Development &amp; SEO Blog » Blog Archive » Undeniable &#8230;   Categories: Bez kategorii Tagi: boost-traffic, create-new, engine, powerful-enough, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ways Nashville Businesses are Capitalizing on Social Media by bradymillsgraphics</title>
		<link>http://www.bradymills.com/blog/ways-nashville-businesses-are-capitalizing-on-social-media/#comment-213</link>
		<dc:creator>bradymillsgraphics</dc:creator>
		<pubDate>Wed, 06 Jul 2011 17:53:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.bradymills.com/blog/?p=311#comment-213</guid>
		<description>Much like the Nashville Electric Service social campaign to disseminate flood information, other very large organizations are starting to utilize social media for important weather related news. I just read today that the National Hurricane Center has started testing the use of Facebook and Twitter to send notifications to the public. As more and more people turn from televisions to their computers for news, it only makes sense to see the use of such mediums rise in popularity. 

In August 2010, the American Red Cross published a survey of 1,058 people ages 18 and older, which showed social media&#039;s importance as a source of information. The survey found:

- 18 percent of respondents said they would turn to social media if calls to 911 were unsuccessful.

- 69 percent said emergency response agencies should regularly monitor their Web sites and social media outlets so they can respond promptly to requests for help posted there.

- 74 percent said they would expect help to arrive within an hour of posting a request on a social media site.

- 52 percent said they would send a text message to an agency on behalf of someone they knew who needed help.

Of course, places like the National Hurricane Center still encourage people facing a life-threatening situation to contact their local fire, police and emergency medical agencies. 

Although social media may not be recommended for those in immediate danger, we have already seen mobile devices play a vital role in emergency management. For instance, after the massive earthquake that hit Haiti last year, there were a number of people who tweeted or texted information about individuals trapped in the rubble. Some survivors even sent messages about their location to facilitate their own rescue. Even FEMA has started using social media to send important information about disasters.

We may be in for some surprising changes as social media and national communications collide. If done right, it could be an effective communication tool that saves lives.</description>
		<content:encoded><![CDATA[<p>Much like the Nashville Electric Service social campaign to disseminate flood information, other very large organizations are starting to utilize social media for important weather related news. I just read today that the National Hurricane Center has started testing the use of Facebook and Twitter to send notifications to the public. As more and more people turn from televisions to their computers for news, it only makes sense to see the use of such mediums rise in popularity. </p>
<p>In August 2010, the American Red Cross published a survey of 1,058 people ages 18 and older, which showed social media&#8217;s importance as a source of information. The survey found:</p>
<p>- 18 percent of respondents said they would turn to social media if calls to 911 were unsuccessful.</p>
<p>- 69 percent said emergency response agencies should regularly monitor their Web sites and social media outlets so they can respond promptly to requests for help posted there.</p>
<p>- 74 percent said they would expect help to arrive within an hour of posting a request on a social media site.</p>
<p>- 52 percent said they would send a text message to an agency on behalf of someone they knew who needed help.</p>
<p>Of course, places like the National Hurricane Center still encourage people facing a life-threatening situation to contact their local fire, police and emergency medical agencies. </p>
<p>Although social media may not be recommended for those in immediate danger, we have already seen mobile devices play a vital role in emergency management. For instance, after the massive earthquake that hit Haiti last year, there were a number of people who tweeted or texted information about individuals trapped in the rubble. Some survivors even sent messages about their location to facilitate their own rescue. Even FEMA has started using social media to send important information about disasters.</p>
<p>We may be in for some surprising changes as social media and national communications collide. If done right, it could be an effective communication tool that saves lives.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Validate Email Address with PHP &#124; Email Validation Script by bradymillsgraphics</title>
		<link>http://www.bradymills.com/blog/validate-emails-email-validation-script/#comment-211</link>
		<dc:creator>bradymillsgraphics</dc:creator>
		<pubDate>Thu, 30 Jun 2011 19:00:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.bradymills.com/blog/?p=59#comment-211</guid>
		<description>Hi! Actually checkdnsrr() is a PHP4 &amp; PHP5 standard PHP function. So, no need to define it. You can read more about the function here: &lt;a href=&quot;http://php.net/manual/en/function.checkdnsrr.php&quot; rel=&quot;nofollow&quot;&gt;http://php.net/manual/en/function.checkdnsrr.php&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Hi! Actually checkdnsrr() is a PHP4 &amp; PHP5 standard PHP function. So, no need to define it. You can read more about the function here: <a href="http://php.net/manual/en/function.checkdnsrr.php" rel="nofollow">http://php.net/manual/en/function.checkdnsrr.php</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Validate Email Address with PHP &#124; Email Validation Script by Isuranga</title>
		<link>http://www.bradymills.com/blog/validate-emails-email-validation-script/#comment-200</link>
		<dc:creator>Isuranga</dc:creator>
		<pubDate>Thu, 09 Jun 2011 05:36:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.bradymills.com/blog/?p=59#comment-200</guid>
		<description>This is a great post. But there are a small issue. 

Function : checkdnsrr 
Is not defined anywhere.

Can you please update this</description>
		<content:encoded><![CDATA[<p>This is a great post. But there are a small issue. </p>
<p>Function : checkdnsrr<br />
Is not defined anywhere.</p>
<p>Can you please update this</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Time&#039;s &#039;50 Best&#039; Can Make Your Site Better by Wordpress Marketer&#8217;s Blog Roundup &#171; smartbrandblog</title>
		<link>http://www.bradymills.com/blog/how-times-50-best-can-make-your-site-better/#comment-13</link>
		<dc:creator>Wordpress Marketer&#8217;s Blog Roundup &#171; smartbrandblog</dc:creator>
		<pubDate>Tue, 18 Nov 2008 18:40:42 +0000</pubDate>
		<guid isPermaLink="false">http://bradysthinking.wordpress.com/?p=14#comment-13</guid>
		<description>[...] Brady&#8217;s Crew has some 50 great ideas from Time Magazine on how to improve your [...]</description>
		<content:encoded><![CDATA[<p>[...] Brady&#8217;s Crew has some 50 great ideas from Time Magazine on how to improve your [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Time&#039;s &#039;50 Best&#039; Can Make Your Site Better by Wordpress Marketing Bloggers Network Update &#171; Francis Anderson</title>
		<link>http://www.bradymills.com/blog/how-times-50-best-can-make-your-site-better/#comment-12</link>
		<dc:creator>Wordpress Marketing Bloggers Network Update &#171; Francis Anderson</dc:creator>
		<pubDate>Mon, 08 Sep 2008 19:17:47 +0000</pubDate>
		<guid isPermaLink="false">http://bradysthinking.wordpress.com/?p=14#comment-12</guid>
		<description>[...] have trained a generation to approach nearly every aspect of life as a game. What’s that like?” Amy Burr Reviews Time’s ‘50 Best’ And How It Can Make Your Site Better: Aside from some handy resources and cool features, what does the average business owner have to [...]</description>
		<content:encoded><![CDATA[<p>[...] have trained a generation to approach nearly every aspect of life as a game. What’s that like?” Amy Burr Reviews Time’s ‘50 Best’ And How It Can Make Your Site Better: Aside from some handy resources and cool features, what does the average business owner have to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on template vs. custom website design by bradymillsgraphics</title>
		<link>http://www.bradymills.com/blog/template-vs-custom-website-design/#comment-4</link>
		<dc:creator>bradymillsgraphics</dc:creator>
		<pubDate>Wed, 16 Jul 2008 22:59:51 +0000</pubDate>
		<guid isPermaLink="false">http://bradysthinking.wordpress.com/2008/03/27/template-vs-custom-website-design/#comment-4</guid>
		<description>You&#039;re right, John.  The right template can certainly work for some businesses.  There&#039;s no doubt about that.  However, of the clients who&#039;ve come to us for site redesigns, it&#039;s often after a lackluster and frustrating experience with templates.  For those on a budget who need a basic, informative site, templates can work.  For those with more dynamic needs who want to save time and money in the long run, we&#039;ll always recommend custom design.

Thanks for your thoughts!</description>
		<content:encoded><![CDATA[<p>You&#8217;re right, John.  The right template can certainly work for some businesses.  There&#8217;s no doubt about that.  However, of the clients who&#8217;ve come to us for site redesigns, it&#8217;s often after a lackluster and frustrating experience with templates.  For those on a budget who need a basic, informative site, templates can work.  For those with more dynamic needs who want to save time and money in the long run, we&#8217;ll always recommend custom design.</p>
<p>Thanks for your thoughts!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

